COOL-2 60WCOOL-2 80WCOOL-2 100WCOOL-2 120WCOOL-2 150WCOOL-2 180WCOOL-2 200W
Product: LED high bay COOL-2 | |
---|---|
Reference: | EIT-60W-MW-2 |
Code: | 10172001 |
Lighting data: | |
---|---|
Wattage: | 60W |
Nominal flux: | 8.800 Lumens |
Nominal efficacy: | 148 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | > 70/80/95 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 60W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-2 | |
---|---|
Reference: | EIT-80W-MW-2 |
Code: | 10172002 |
Lighting data: | |
---|---|
Wattage: | 80W |
Nominal flux: | 11.200 Lumens |
Nominal efficacy: | 140 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | > 70/80/95 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 80W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-2 | |
---|---|
Reference: | EIT-100W-MW-2 |
Code: | 10172003 |
Lighting data: | |
---|---|
Wattage: | 100W |
Nominal flux: | 15.000 Lumens |
Nominal efficacy: | 150 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | > 70/80/95 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 100W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-2 | |
---|---|
Reference: | EIT-120W-MW-2 |
Code: | 10172004 |
Lighting data: | |
---|---|
Wattage: | 120W |
Nominal flux: | 18.000 Lumens |
Nominal efficacy: | 150 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | > 70/80/95 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 120W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-2 | |
---|---|
Reference: | EIT-150W-MW-2 |
Code: | 10172005 |
Lighting data: | |
---|---|
Wattage: | 150W |
Nominal flux: | 22.500 Lumens |
Nominal efficacy: | 150 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | > 70/80/95 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 150W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-2 | |
---|---|
Reference: | EIT-180W-MW-2 |
Code: | 10172006 |
Lighting data: | |
---|---|
Wattage: | 180W |
Nominal flux: | 27.000 Lumens |
Nominal efficacy: | 150 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | > 70/80/95 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 180W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-2 | |
---|---|
Reference: | EIT-200W-MW-2 |
Code: | 10172007 |
Lighting data: | |
---|---|
Wattage: | 200W |
Nominal flux: | 30.000 Lumens |
Nominal efficacy: | 150 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | > 70/80/95 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 200W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Summary LED hig bay COOL-2
Reference | Code | Wattage | Nominal efficacy | Nominal flux | CCT | CRI (Ra) |
---|---|---|---|---|---|---|
EIT-60W-MW-2 | 10172001 | 60W | 148 Lm/W | 8.800 Lm | 4.000/5.000/6.000 K | >70/80/95 |
EIT-80W-MW-2 | 10172002 | 80W | 140 Lm/W | 11.200 Lm | 4.000/5.000/6.000 K | >70/80/95 |
EIT-100W-MW-2 | 10172003 | 100W | 150 Lm/W | 15.000 Lm | 4.000/5.000/6.000 K | >70/80/95 |
EIT-120W-MW-2 | 10172004 | 120W | 150 Lm/W | 18.000 Lm | 4.000/5.000/6.000 K | >70/80/95 |
EIT-150W-MW-2 | 10172005 | 150W | 150 Lm/W | 22.500 Lm | 4.000/5.000/6.000 K | >70/80/95 |
EIT-180W-MW-2 | 10172006 | 180W | 150 Lm/W | 27.000 Lm | 4.000/5.000/6.000 K | >70/80/95 |
EIT-200W-MW-2 | 10172007 | 200W | 150 Lm/W | 30.000 Lm | 4.000/5.000/6.000 K | >70/80/95 |