COOL-1 60WCOOL-1 80WCOOL-1 100WCOOL-1 120WCOOL-1 150WCOOL-1 200WCOOL-1 300WCOOL-1 400W
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-60W-MW |
Code: | 10170001 |
Lighting data: | |
---|---|
Wattage: | 60W |
Nominal flux: | 8.160 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 60W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-80W-MW |
Code: | 10170002 |
Lighting data: | |
---|---|
Wattage: | 80W |
Nominal flux: | 10.880 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 80W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver Model: | Mean Well |
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-100W-MW |
Code: | 10170003 |
Lighting data: | |
---|---|
Wattage: | 100W |
Nominal flux: | 13.600 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 100W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-120W-MW |
Code: | 10170004 |
Lighting data: | |
---|---|
Wattage: | 120W |
Nominal flux: | 16.320 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 120W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-150W-MW |
Code: | 10170005 |
Lighting data: | |
---|---|
Wattage: | 150W |
Nominal flux: | 20.400 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 150W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-200W-MW |
Code: | 10170006 |
Lighting data: | |
---|---|
Wattage: | 200W |
Nominal flux: | 27.200 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 200W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-300W-MW |
Code: | 10170007 |
Lighting data: | |
---|---|
Wattage: | 300W |
Nominal flux: | 48.800 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 300W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: LED high bay COOL-1 | |
---|---|
Reference: | EIT-400W-MW |
Code: | 10170008 |
Lighting data: | |
---|---|
Wattage: | 400W |
Nominal flux: | 54.400 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 4.000/5.000/6.000 K |
CRI (Ra): | >70/80/90 |
Beam angle: | 45º / 60º / 90º / 120º |
Lamp: | COB LED |
Lifetime: | >100.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 400W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Summary LED high bay COOL-1
Reference | Code | Wattage | Nominal efficacy | Nominal flux | CCT | CRI (Ra) |
---|---|---|---|---|---|---|
EIT-60W-MW | 10170001 | 60W | 136 Lm/W | 8.160 Lm | 4.000/5.000/6.000 K | >70/80/90 |
EIT-80W-MW | 10170002 | 80W | 136 Lm/W | 10.880 Lm | 4.000/5.000/6.000 K | >70/80/90 |
EIT-100W-MW | 10170003 | 100W | 136 Lm/W | 13.600 Lm | 4.000/5.000/6.000 K | >70/80/90 |
EIT-120W-MW | 10170004 | 120W | 136 Lm/W | 16.320 Lm | 4.000/5.000/6.000 K | >70/80/90 |
EIT-150W-MW | 10170005 | 150W | 136 Lm/W | 20.400 Lm | 4.000/5.000/6.000 K | >70/80/90 |
EIT-200W-MW | 10170006 | 200W | 136 Lm/W | 27.200 Lm | 4.000/5.000/6.000 K | >70/80/90 |
EIT-300W-MW | 10170007 | 300W | 136 Lm/W | 40.800 Lm | 4.000/5.000/6.000 K | >70/80/90 |
EIT-400W-MW | 10170008 | 400W | 136 Lm/W | 54.400 Lm | 4.000/5.000/6.000 K | >70/80/90 |