PRO-2 15WPRO-2 30WPRO-2 50WPRO-2 80WPRO-2 120WPRO-2 140WPRO-2 180WPRO-2 200W
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO15-2 |
Code: | 10122015 |
Lighting data: | |
---|---|
Wattage (LED): | 15W |
Luminous flux (LED): | 2.370 Lumens |
Luminous efficiency (LED): | 158 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 -150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Voltage: | 15W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO30-2 |
Code: | 10122001 |
Lighting data: | |
---|---|
Wattage (LED): | 30W |
Luminous flux (LED): | 4.740 Lumens |
Luminous efficiency (LED): | 158 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 – 150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Voltage: | 30W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver Model: | Mean Well |
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO50-2 |
Code: | 10122002 |
Lighting data: | |
---|---|
Wattage (LED): | 50W |
Luminous flux (LED): | 7.600 Lumens |
Luminous efficiency (LED): | 152 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 – 150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Voltage: | 50W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO80-2 |
Code: | 10122003 |
Lighting data: | |
---|---|
Wattage (LED): | 80W |
Luminous flux (LED): | 11.200 Lumens |
Luminous efficiency (LED): | 140 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 – 150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Voltage: | 80W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO120-2 |
Code: | 10122004 |
Lighting data: | |
---|---|
Wattage (LED): | 120W |
Luminous flux (LED): | 18.000 Lumens |
Luminous efficiency (LED): | 150 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 – 150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Voltage: | 120W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO140-2 |
Code: | 10122005 |
Lighting data: | |
---|---|
Wattage (LED): | 140W |
Luminous flux (LED): | 21.000 Lumens |
Luminous efficiency (LED): | 150 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 – 150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 140W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Meanwell |
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO180-2 |
Code: | 10122006 |
Lighting data: | |
---|---|
Wattage (LED): | 180W |
Luminous flux (LED): | 28.440 Lumens |
Luminous efficiency (LED): | 158 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 – 150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 180W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-2 | |
---|---|
Reference: | EIT-PRO200-2 |
Code: | 10122007 |
Lighting data: | |
---|---|
Wattage (LED): | 200W |
Luminous flux (LED): | 30.400 Lumens |
Luminous efficiency (LED): | 152 Lm/W |
Colour temperature (LED): | 5.000 K |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | 50.000 – 150.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 200W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Summary floodlight PRO-2
Reference | Code | Wattage | LED lumens/W | Lumens LED | CCT |
---|---|---|---|---|---|
EIT-PRO15-2 | 10122015 | 15W | 158 Lm/W | 2.370 Lm | 5.000 K |
EIT-PRO30-2 | 10122001 | 30W | 158 Lm/W | 4.740 Lm | 5.000 K |
EIT-PRO50-2 | 10122002 | 50W | 152 Lm/W | 7.600 Lm | 5.000 K |
EIT-PRO80-2 | 10122003 | 80W | 140 Lm/W | 11.200 Lm | 5.000 K |
EIT-PRO120-2 | 10122004 | 120W | 150 Lm/W | 18.000 Lm | 5.000 K |
EIT-PRO140-2 | 10122005 | 140W | 150 Lm/W | 21.000 Lm | 5.000 K |
EIT-PRO180-2 | 10122006 | 180W | 158 Lm/W | 28.440 Lm | 5.000 K |
EIT-PRO200-2 | 10122007 | 200W | 152 Lm/W | 30.400 Lm | 5.000 K |