PRO-1 15WPRO-1 30WPRO-1 50WPRO-1 80WPRO-1 120WPRO-1 140WPRO-1 180WPRO-1 200W
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO15-1 |
Code: | 10120001 |
Lighting data: | |
---|---|
Wattage: | 15W |
Nominal flux: | 2.040 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | >50.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 15W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO30-1 |
Code: | 10120002 |
Lighting data: | |
---|---|
Wattage: | 30W |
Nominal flux: | 4.080 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | >50.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 30W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver Model: | Mean Well |
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO50-1 |
Code: | 10120003 |
Lighting data: | |
---|---|
Wattage: | 50W |
Nominal flux: | 6.800 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | > 50.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 50W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO80-1 |
Code: | 10120004 |
Lighting data: | |
---|---|
Wattage: | 80W |
Nominal flux: | 10.880 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | >50.000 h. |
On and relight | Instantly |
Electric data: | |
---|---|
Wattage: | 80W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO120-1 |
Code: | 10120005 |
Lighting data: | |
---|---|
Wattage: | 120W |
Nominal flux: | 16.320 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | >50.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 120W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO140-1 |
Code: | 10120006 |
Lighting data: | |
---|---|
Wattage: | 140W |
Nominal flux: | 19.040 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | >50.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 140W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO180-1 |
Code: | 10120007 |
Lighting data: | |
---|---|
Wattage: | 180W |
Nominal flux: | 24.480 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | >50.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 180W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Product: Floodlight PRO-1 | |
---|---|
Reference: | EIT-PRO200-1 |
Code: | 10120008 |
Lighting data: | |
---|---|
Wattage: | 200W |
Nominal flux: | 27.200 Lumens |
Nominal efficacy: | 136 Lm/W |
Colour temperature: | 3.000/4.000/5.000 K |
CRI (Ra) | >70/80/95 |
Beam angle: | 120º |
Lamp: | COB LED |
Lifetime: | >50.000 h. |
On and relight: | Instantly |
Electric data: | |
---|---|
Wattage: | 200W |
Voltage network: | 110-240V |
Line frequency: | 50-60Hz |
Driver included: | Yes |
Driver model: | Mean Well |
Summary Floodlight LED PRO-1
Reference | Code | Wattage | Nominal efficacy | Nominal flux | CCT |
---|---|---|---|---|---|
EIT-PRO15-1 | 10120001 | 15W | 136 Lm/W | 2.040 Lm | 3.000/4.000/5.000 K |
EIT-PRO30-1 | 10120002 | 30W | 136 Lm/W | 4.080 Lm | 3.000/4.000/5.000 K |
EIT-PRO50-1 | 10120003 | 50W | 136 Lm/W | 6.800 Lm | 3.000/4.000/5.000 K |
EIT-PRO80-1 | 10120004 | 80W | 136 Lm/W | 10.880 Lm | 3.000/4.000/5.000 K |
EIT-PRO120-1 | 10120005 | 120W | 136 Lm/W | 16.320 Lm | 3.000/4.000/5.000 K |
EIT-PRO140-1 | 10120006 | 140W | 136 Lm/W | 19.040 Lm | 3.000/4.000/5.000 K |
EIT-PRO180-1 | 10120007 | 180W | 136 Lm/W | 24.480 Lm | 3.000/4.000/5.000 K |
EIT-PRO200-1 | 10120008 | 200W | 136 Lm/W | 27.200 Lm | 3.000/4.000/5.000 K |