SPORT-2 30WSPORT-2 50WSPORT-2 80WSPORT-2 120WSPORT-2 140WSPORT-2 180WPRO-2 200W
| Product: Floodlight SPORT-2 | |
|---|---|
| Reference: | EIT-PRO30-2-SP |
| Code: | 10123020 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 30W |
| Luminous flux: | 4.266 Lumens |
| Luminous efficiency (LED): | 158 Lm/W |
| Colour temperature (LED): | 5.000 K |
| Beam angle: | 120º |
| Lamp: | COB LED |
| Useful life: | 50.000 – 150.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Voltage: | 30W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver Model: | Mean Well |
| Product: Floodlight SPORT-2 | |
|---|---|
| Reference: | EIT-PRO50-2-SP |
| Code: | 10123011 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 50W |
| Luminous flux: | 6.840 Lumens |
| Luminous efficiency (LED): | 152 Lm/W |
| Colour temperature (LED): | 5.000 K |
| Beam angle: | 120º |
| Lamp: | COB LED |
| Useful life: | 50.000 – 150.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Voltage: | 50W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
| Product: Floodlight SPORT-2 | |
|---|---|
| Reference: | EIT-PRO80-2-SP |
| Code: | 10123020 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 80W |
| Luminous flux: | 10.440 Lumens |
| Luminous efficiency (LED): | 140 Lm/W |
| Colour temperature (LED): | 5.000 K |
| Beam angle: | 120º |
| Lamp: | COB LED |
| Useful life: | 50.000 – 150.000 h. |
| On and relight | Instantly |
| Electric data: | |
|---|---|
| Voltage: | 80W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
| Product: Floodlight SPORT-2 | |
|---|---|
| Reference: | EIT-PRO120-2-SP |
| Code: | 10123005 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 120W |
| Luminous flux: | 16.200 Lumens |
| Luminous efficiency (LED): | 150 Lm/W |
| Colour temperature (LED): | 5.000 K |
| Beam angle: | 120º |
| Lamp: | COB LED |
| Useful life: | 50.000 – 150.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Voltage: | 120W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
| Product: Floodlight SPORT-2 | |
|---|---|
| Reference: | EIT-PRO140-2-SP |
| Code: | 10123006 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 140W |
| Luminous flux: | 21.000 Lumens |
| Luminous efficiency (LED): | 150 Lm/W |
| Colour temperature (LED): | 5.000 K |
| Beam angle: | 120º |
| Lamp: | COB LED |
| Useful life: | 50.000 – 150.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Wattage: | 140W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
| Product: Floodligh SPORT-2 | |
|---|---|
| Reference: | EIT-PRO180-2-SP |
| Code: | 10123007 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 180W |
| Luminous flux: | 25.596 Lumens |
| Luminous efficiency (LED): | 158 Lm/W |
| Colour temperature (LED): | 5.000 K |
| Beam angle: | 120º |
| Lamp: | COB LED |
| Useful life: | 50.000 – 150.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Wattage: | 180W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
| Product: Floodlight SPORT-2 | |
|---|---|
| Reference: | EIT-PRO200-2-SP |
| Code: | 10123008 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 200W |
| Luminous flux: | 27.360 Lumens |
| Luminous efficiency (LED): | 152 Lm/W |
| Colour temperature (LED): | 5.000 K |
| Beam angle: | 120º |
| Lamp: | COB LED |
| Useful life: | 50.000 – 150.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Wattage: | 200W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
Summary floodlight LED SPORT-2
| Reference | Code | Wattage | LED lumens/W | Lumens LED | CCT |
|---|---|---|---|---|---|
| EIT-PRO30-2-SP | 10123020 | 30W | 158 Lm/W | 4.266 Lm | 5.000 K |
| EIT-PRO50-2-SP | 10123011 | 50W | 152 Lm/W | 6.840 Lm | 5.000 K |
| EIT-PRO80-2-SP | 10123021 | 80W | 140 Lm/W | 10.440 Lm | 5.000 K |
| EIT-PRO120-2-SP | 10123005 | 120W | 150 Lm/W | 16.200 Lm | 5.000 K |
| EIT-PRO140-2-SP | 10123006 | 140W | 150 Lm/W | 18.900 Lm | 5.000 K |
| EIT-PRO180-2-SP | 10123007 | 180W | 158 Lm/W | 25.596 Lm | 5.000 K |
| EIT-PRO200-2-SP | 10123008 | 200W | 152 Lm/W | 27.360 Lm | 5.000 K |






Español
English