SQUARE 300WSQUARE 400W
| Product: Floodlight SQUARE | |
|---|---|
| Reference: | EIT-SQ300 |
| Code: | 10124001 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 300W |
| Luminous flux (LED): | 36.900 Lumens |
| Luminous efficiency (LED): | 123 Lm/W |
| Colour temperature (LED):(1) | 5.000 K |
| IRC (Ra): | > 80 |
| Beam angle: | 15º-30º |
| Lamp: | COB LED |
| Useful life: | >50.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Wattage: | 300W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
(1) Available in others colour temperatures.
| Product: Floodlight SQUARE | |
|---|---|
| Reference: | EIT-SQ400 |
| Code: | 10124002 |
| Lighting data: | |
|---|---|
| Wattage (LED): | 400W |
| Luminous flux (LED): | 49.200 Lumens |
| Luminous efficiency (LED): | 123 Lm/W |
| Colour temperature (LED):(1) | 5.000 K |
| IRC (Ra): | > 80 |
| Beam angle: | 15º-30º |
| Lamp: | COB LED |
| Useful life: | >50.000 h. |
| On and relight: | Instantly |
| Electric data: | |
|---|---|
| Wattage: | 400W |
| Voltage network: | 110-240V |
| Line frequency: | 50-60Hz |
| Driver included: | Yes |
| Driver model: | Mean Well |
(1) Available in others colour temperatures.
Summary floodlight SQUARE
| Reference | Code | Wattage | LED lumens/W | Lumens LED | IRC | CCT(1) |
|---|---|---|---|---|---|---|
| EIT-SQ300 | 10124001 | 300W | 123 Lm/W | 36.900 Lm | Ra >80 | 5.000 K |
| EIT-SQ400 | 10124002 | 400W | 123 Lm/W | 49.200 Lm | Ra >80 | 5.000 K |



Español
English